RANKSail NosHELMCREWCLUBChampionship noCurrent FlightAgeHelm GenderTotalRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9RACE 10RACE 11NET
1no resultThomas MOORE Skerries SC 438 silver 15 MALE 292 36 37 (91.0 DNF) 8 26 2 1 1 -86 2 2 115
2no resultMarcus TRESSLER Middle Nene Sailing Club 713 silver 14 MALE 347 (63.0 SCP) 49 41 11 2 3 12 (134.0 BFD) 6 23 3 150
3no resultAlexander HUGHES Sutton 375 silver 12 MALE 294 -73 -57 54 4 3 8 6 8 37 24 20 164
4no resultBen WHALEY Swanage Sailing Club 553 silver 13 MALE 311 -59 42 53 2 -57 16 25 7 2 14 34 195
5no resultOliver ALDRIDGE Parkstone Yacht Club 291 silver 14 MALE 337 -58 -68 50 7 24 34 7 4 5 42 38 211
6no resultNiamh DORAN Courtown SC/nyc 441 silver 14 FEMALE 441 24 32 (91.0 DNC) 20 16 7 32.0 SCP (134.0 BFD) 17 31 37 216
7no resultPatrick KEECH Bough Beech 108 silver 15 MALE 343 48 -54 41 33 5 11 3 12 -70 44 22 219
8no resultJames CHASTY Redesmere Sailing Club 174 silver 15 MALE 340 -63 -57 51 46 31 35 20 21 9 1 6 220
9no resultCrispin BEAUMONT Bartley 91 silver 14 MALE 494 39 91.0 DNC 25 3 1 52 (134.0 BFD) (134.0 BFD) 3 3 9 226
10no resultThomas WALLWORK Redesmere 396 silver 13 MALE 435 56 -71 32 47 48 4 17 (134.0 DNF) 1 15 10 230
11no resultPeter DANIELS Sutton SC 118 silver 14 MALE 352 -52 43 -66 5 49 41 10 49 21 12 4 234
12no resultLucy MEARNS Leigh And Lowton SC 190 silver 14 FEMALE 362 -57 46 46 -58 40 31 19 20 33 5 7 247
13no resultWilliam LOUTH Royal Harwich Yacht Club 609 silver 14 MALE 406 -58 35 50 -92 32 9 15 17 54 20 24 256
14no resultJack CAMMANN Ely Sailing Club 179 silver Y MALE 440 37 (91.0 DNF) (91.0 DNC) 24 64 18 2 13 88 11 1 258
15no resultOlly GUESS 242 silver 15 MALE 409 49 -53 47 18 6 -93 53 3 31 30 26 263
16no resultOliver BLACKBURN Leigh & Lowton 230 silver 13 MALE 382 -56 50 56 9 28 14 21 28 -58 21 41 268
17no resultJack BUTTERS Parkstone 315 silver 13 MALE 401 -61 59 -69 12 14 28 30 15 27 41 45 271
18no resultJamie CAMMANN Ely Sailing Club 47 silver 15 MALE 405 -52 45 45 52 -70 33 35 36 7 16 14 283
19no resultCallum DIXON Docklands Sailing And Watersports Centre 97 silver 12 MALE 494 42 72 31 21 33 -91 47 23 -115 7 12 288
20no resultStephen CARVER Hunts Sailing Club 55 silver Y MALE 429 43 49 -60 -66 12 42 34 18 35 22 48 303
21no resultGareth STAPLES-JONES Leigh & Lowton SC 579 silver 15 MALE 447 54 54 35 -72 50 37 24 25 14 -59 23 316
22no resultCallum SYMMONS Asyc 12 silver Y MALE 489 51 24 (91.0 DNF) 49 36 5 11 67 -81 49 25 317
23no resultSean RITSON Cushendall 422 silver 15 MALE 478 -77 71 71 -79 21 63 40 27 13 8 8 322
24no resultKieran GRAHAM South Shields SC 327 silver 14 MALE 536 55 51 44 28 -79 22 4 (134.0 BFD) 57 6 56 323
25no resultDaniel BULL Rollesby Broad SC 340 silver 13 MALE 464 -74 -65 58 51 22 56 9 46 28 25 30 325
26no resultTom BULL Cransley Sailing Club 114 silver Y MALE 463 -63 55 56 34 -75 13 14 58 34 28 33 325
27no resultEmily SMITH Papercourt 85 silver 15 FEMALE 492 45 53 53 -86 9 -79 45 44 19 27 32 327
28no resultPatrick CROGHAN Queen Mary SC 43 silver 14 MALE 520 44 60 61 1 4 71 41 2 45 -88 -103 329
29no resultHarry DOBBS Rniyc 428 silver 15 MALE 512 -59 38 59 23 56 46 44 39 -124 9 15 329
30no resultFreddie CRANFIELD Holllowell Sailing Club 76 silver 14 FEMALE 517 23 28 (91.0 DNC) 10 -97 40 13 86 11 58 60 329
31no resultAdam RUSS Redesmere 21 silver 14 MALE 506 53 44 48 30 -100 19 8 48 26 60 -70 336
32no resultJames MCKENZIE Yorkshire Dales / Ripon 131 silver Y MALE 530 (91.0 DNC) 27 38 77 25 -96 32 35 30 66 13 343
33no resultTom JOICE Nbyc/bssc 504 silver 14 MALE 575 (91.0 DNC) 91.0 DNC 91.0 DNC 17 7 21 26 (134.0 BFD) 39 39 19 350
34no resultNancy SCOTT Island Barn Rsc 704 silver 13 FEMALE 578 (91.0 DNC) 79 57 67 11 10 29 (134.0 BFD) 25 35 40 353
35no resultTobias SHAPTON Mumbles Yacht Club 234 silver 15 MALE 588 61 58 50 -89 67 25 51 (134.0 BFD) 18 19 16 365
36no resultBrendan WOOD Emsworth Slipper Sailing Club 16 silver 15 MALE 629 55 91.0 DNF 91.0 DNC (134.0 DNC) -128 6 16 37 23 37 11 367
37no resultOli MARTINDALE Chew 245 silver 13 MALE 589 54 62 61 25 18 43 48 9 (134.0 DNF) 51 -84 371
38no resultJess HARDING Chew Valley Lake SC 200 silver 15 FEMALE 614 47 55 56 42 27 45 18 (134.0 BFD) -104 50 36 376
39no resultAlistair SMITH Island Barn Rsc 160 silver Y MALE 509 62 48 55 13 29 47 58 5 62 -67 -63 379
40no resultSimon PAGE Swanage SC 385 silver 14 MALE 537 64 -74 69 50 10 30 69 6 22 61 -82 381
41no resultPenny DOWNES Chester 161 silver 14 FEMALE 572 49 (79.0 SCP) 47 55 -107 38 36 32 65 43 21 386
42no resultSophia HARPER Bosham Sailing Club 721 silver 14 FEMALE 613 57 (91.0 DNF) 51 19 82 1 83 (134.0 DSQ) 40 38 17 388
43no resultSamantha KIMBERLEY Spinnaker 352 silver 15 FEMALE 569.5 51 53 (91.0 DNF) 44 -90 24 60 53 55.5 17 31 388.5
44no resultJosh TOWNE Redesmere 11 silver 15 MALE 567 61 58 (91.0 DNF) 78 -84 15 27 63 49 36 5 392
45no resultMatthew HODGES Papercourt 221 silver 15 MALE 525 -68 55 49 31 35 50 31 62 -63 52 29 394
46no resultMatthew HAJI-MICHAEL Redesmere 508 silver Y MALE 645 38 66 48 -128 -121 29 23 100 24 29 39 396
47no resultJames TULLEY Yorkshire Dales Sailing Club 148 silver 13 MALE 567 52 54 45 -75 53 17 37 -76 72 32 54 416
48no resultStephen FINNEGAN Carlingford Lough Yacht Club 457 silver 13 MALE 571 46 48 54 56 -76 -75 42 31 15 56 72 420
49no resultKaren GIBSON Oxford 196 silver A FEMALE 640 66 68 58 26 77 27 22 (134.0 BFD) -85 26 51 421
50no resultNick HUMPHRIES Pevensey Bay 31 silver 15 MALE 620 53 56 54 45 -122 -68 67 43 36 34 42 430
51no resultAnna MCNULTY Carlingford Lough Yacht Club 493 silver 14 FEMALE 559 60 52 52 37 44 -64 43 16 -64 63 64 431
52no resultCameron WOOD Redesmere SC 322 silver 15 MALE 576.5 42 53.5 RDG 65 -73 47 -72 62 65 51 18 28 431.5
53no resultDugal WILSON Loch Venachar Sailing Club 243 silver 14 MALE 662 40 57 57 81 -94 60 55 64 16 4 (134.0 DNC) 434
54no resultImogen KEMP Poole YC 86 silver 13 FEMALE 591 41 62 53 71 52 48 38 -75 -77 47 27 439
55no resultAlexander RUSSELL Northampton SC 643 silver 14 MALE 605 78 64 -79 65 -86 12 52 68 12 54 35 440
56no resultHannah COMFORT Burghfield Sailing Club 592 silver 14 FEMALE 623.5 -74 62 74 32 -109 26 50 40 55.5 48 53 440.5
57no resultCiaran RANDERIA Hisc 223 silver 13 MALE 670 65 51 67 -93 -111 20 54 81 32 53 43 466
58no resultPippa RADFORD Spinnaker 45 silver Y FEMALE 634 66 52 48 -70 62 61 49 45 -97 40 44 467
59no resultHarry WILLIAMS Royal Dart Yacht Club 334 silver 14 MALE 648 65 56 63 -98 38 49 65 11 53 -79 71 471
60no resultRebecca TENNEY Pennine Sailing Club 697 silver 13 FEMALE 668 60 63 52 82 -105 32 59 19 -84 33 79 479
61no resultMara LYON Prestwick Sailing Club 399 silver 13 FEMALE 649 58 60 59 -94 60 -66 33 50 42 65 62 489
62no resultTom JEFFERY Burton & Pwllheli 262 silver 14 MALE 765 69 75 59 35 55 (134.0 DSQ) 66 (134.0 BFD) 4 69 65 497
63no resultLuke GRIBBIN Dittisham Sailing Club 282 silver 12 MALE 671 79 -84 75 15 15 -86 68 47 43 81 78 501
64no resultMichael CARVER Hunts Sailing Club 61 silver 13 MALE 688 -85 77 61 39 -101 23 63 22 60 84 73 502
65no resultAlexander CLARKE Brightlingsea SC 586 silver 14 MALE 724 47 63 60 60 51 -88 57 (134.0 BFD) 41 68 55 502
66no resultMatthew LECKIE Llsc 505 silver 13 MALE 730.5 (91.0 DNF) 91.0 DNC 91.0 DNC 62.5 8 51 46 (134.0 BFD) 29 78 49 505.5
67no resultAlistair HIGGINS Loch Tummel SC/largo Bay SC 255 silver 12 MALE 742 34 64 47 103 -120 39 70 85 -109 13 58 513
68no resultJack STANILAND Redesmere 686 silver 14 MALE 741 75 76 67 43 87 73 39 10 47 -90 (134.0 DNF) 517
69no resultFreya CUMPSTY Chew Valley Lake SC 278 silver 10 FEMALE 713 74 65 64 54 66 78 -90 14 48 -86 74 537
70no resultEllie HUTCHINGS Roadford Lake Sailing Club 300 silver 12 FEMALE 731 66 67 66 36 69 83 81 26 44 -102 -91 538
71no resultEwan GRIBBIN Dittisham 656 silver 13 MALE 735 64 69 66 14 42 -103 56 -93 93 45 90 539
72no resultOliver JESSUP Parkstone Yacht Club 122 silver 13 MALE 728 (91.0 DNC) 77 77 16 19 54 73 82 73 -89 77 548
73no resultEmily HILL County Antrim Yacht Club 406 silver 14 FEMALE 772 71 75 76 38 -114 -104 87 38 69 82 18 554
74no resultCallum ELWIN Mumbles Yacht Club 10 silver 13 MALE 750 (91.0 DNF) 60 73 64 -102 67 91 33 46 76 47 557
75no resultJessica CARTER Chichester Yacht Club 329 silver 14 FEMALE 758 56 56 65 22 30 95 -100 52 91 95 -96 562
76no resultTom GRAHAM Craignish Boat Club 356 silver 14 MALE 833 69 61 62 59 83 44 78 (134.0 BFD) -129 62 52 570
77no resultAshley DEATON Royal Harwich Yacht Club 395 silver 12 MALE 845 62 69 58 6 13 112 (134.0 BFD) 51 (134.0 BFD) 105 101 577
78no resultAmy-nadine HARPER Spinnaker 381 silver 15 FEMALE 817 73 67 55 95 39 (134.0 OCS) 28 60 -106 73 87 577
79no resultSarah ALCOCK Hunts Sailing Club 297 silver Y FEMALE 769 64 66 67 40 74 84 74 24 -100 87 -89 580
80no resultEdward BENZ Queen Mary Sailing Club 111 silver 13 MALE 811 72 76 62 76 34 65 -97 (134.0 BFD) 74 46 75 580
81no resultSam PLATT Bolton Sailing Club 333 silver 13 MALE 782 67 66 70 -99 37 74 79 -90 59 80 61 593
82no resultIona DIXON Docklands Sailing And Watersports Centre 82 silver 14 FEMALE 821 80 70 60 88 71 58 -93 (134.0 BFD) 66 55 46 594
83no resultRachel DINGLEY Loch Venachar Sailing Club 203 silver 14 FEMALE 817 67 63 52 29 -125 -97 85 42 90 91 76 595
84no resultWilliam COOK Queen Mary SC 536 silver 12 MALE 792 62 76 71 -106 20 -90 61 74 71 75 86 596
85no resultThomas HALL Snettisham Beach Sailing Club 28 silver 15 MALE 857 59 58 72 61 17 62 77 (134.0 BFD) -121 98 98 602
86no resultJames RIPLEY Paignton Sailing Club 653 silver 14 MALE 846 70 71 64 41 61 -119 106 34 89 -110 81 617
87no resultCharlotte ASHWORTH Burghfield Sailing Club 257 silver 15 FEMALE 831 55 64 63 -117 -92 87 71 73 67 74 68 622
88no resultGrace BRADLEY-SHANKAR Docklands Watersports And Sailing Center 341 silver 14 FEMALE 866 63 72 64 53 65 36 88 (134.0 BFD) 82 -107 102 625
89no resultConrad PARKINSON Donaghadee Sailing Club 448 silver 14 MALE 853 83 91.0 DNF 91.0 DNC 84 43 -110 94 41 10 -111 95 632
90no resultFred GARSIDE Nefyn 316 silver 15 MALE 852 65 75 91.0 DNF -127 41 76 76 66 92 -93 50 632
91no resultJames WILLIAMS Shotwick SC 347 silver Y MALE 870 68 68 65 -100 85 92 82 (134.0 BFD) 8 83 85 636
92no resultLouis BRAND Corinthian Otters 770 silver 13 MALE 823 (91.0 DNF) (91.0 DNC) 91.0 DNC 83 54 53 64 77 79 71 69 641
93no resultEmma CRANE Bewl Valley Sailing Club 712 silver 12 FEMALE 858 67 78 70 80 -104 70 95 55 38 97 -104 650
94no resultJonathan BROWN Restronguet 130 silver 14 MALE 847.5 69 91.0 DNF 91.0 DNC 62.5 -103 55 75 84 68 57 -92 652.5
95no resultHarry JANES Stewartby Water / V R GUL 637 silver Y MALE 930 49 39 91.0 DNF (134.0 DNF) (134.0 DNC) 134.0 DNC 134.0 DNC 29 119 10 57 662
96no resultMichael PLATT Bolton Sailing Club 165 silver 13 MALE 843 75 73 74 74 59 81 -98 -83 83 77 66 662
97no resultLewis HUMPHRIES Pevensey Bay 48 silver 13 MALE 939 71 74 78 -116 23 77 (134.0 DNC) 71 113 85 97 689
98no resultCillian BALLESTY Wicklow SC 490 silver 13 MALE 930 73 70 68 57 -123 89 -114 80 101 72 83 693
99no resultCameron DUFFIELD Shotwick Lake 705 silver 15 MALE 923 70 73 70 85 68 82 89 61 -111 100 -114 698
100no resultNatalie KELLEWAY Burghfield 156 silver 13 FEMALE 941 75 59 57 -108 -115 69 80 98 75 106 99 718
101no resultCori MCFARLANE Pdsc 363 silver 13 FEMALE 951 46 50 63 110 -113 98 84 87 78 -114 108 724
102no resultFrancesca POTTINGER Spinnaker Club 177 silver Y FEMALE 978 76 65 69 107 -118 100 92 57 -130 64 100 730
103no resultJoshua HOLROYD Hunts Sailing Cclub 222 silver 14 MALE 977 91.0 DNF 91.0 DNC 91.0 DNC 68 46 101 101 72 80 -124 -112 741
104no resultAnya HAJI-MICHAEL Redesmere 516 silver 13 FEMALE 1022 79 61 62 90 124 57 (134.0 DNC) (134.0 BFD) 99 94 88 754
105no resultAngus LAWSON East Lothian Yacht Club 113 silver 13 MALE 1016 84 82 77 87 91 99 113 (134.0 BFD) 20 -122 107 760
106no resultEmma MCCLUSKEY Nantwich & Border Counties Sailing Club 73 silver 14 FEMALE 1009 82 78 78 -121 78 -126 118 56 52 104 116 762
107no resultBen GAGE Snettisham 393 silver 14 MALE 979 91.0 DNF 91.0 DNC 91.0 DNC -104 99 80 72 69 76 -113 93 762
108no resultPeter FREELAND Downs SC 220 silver 12 Male 1033 83 91.0 DNF 91.0 DNC 113 45 102 86 (134.0 BFD) 95 (134.0 DNF) 59 765
109no resultAndrew MITCHELL County Antrim Yacht Club 437 silver 13 MALE 1032 80 67 68 27 80 106 110 (134.0 BFD) 118 -123 119 775
110no resultAlexander DAVIES Leigh & Lowton 93 silver Y MALE 1060 60 59 91.0 DNF (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 59 105 70 80 792
111no resultAmy STEWART Burghfield SC 128 silver 15 FEMALE 1024 81 73 75 105 -116 109 109 79 -114 96 67 794
112no resultAlexander KNIGHT Queen Mary Sailing Club 650 silver 14 MALE 1042 81 83 81 101 81 -125 120 88 61 99 -122 795
113no resultJacob KENNEDY Donaghadee Sailing Club 404 silver 13 MALE 1060 91.0 DNC 78 72 91 -119 85 102 (134.0 BFD) 87 92 109 807
114no resultEmma WRIXON Spinnaker 145 silver Y FEMALE 1049 91.0 DNF 91.0 DNC 91.0 DNC -114 89 107 107 30 98 -125 106 810
115no resultAngus REILLY Budworth Sailing Club 238 silver 14 MALE 1071 72 77 73 -125 58 113 104 (134.0 BFD) 94 103 118 812
116no resultJo ANSTEE Mnsc 119 silver 13 MALE 1063 91.0 DNF 91.0 DNC 91.0 DNC 48 88 111 103 94 -123 -118 105 822
117no resultGeorge NELSON Qmsc 582 silver 14 MALE 1061 82 81 80 111 96 59 -115 103 -120 101 113 826
118no resultSara SHELLEY Burghfield 38 silver 14 FEMALE 1089 78 79 91.0 DNC 109 93 -128 119 54 116 -128 94 833
119no resultIzzie STYLIANIDES Stewartby And Dovey Yacht Club 181 silver 12 FEMALE 1097 75 72 76 -119 98 114 105 91 -128 108 111 850
120no resultThomas PLAYFORD Snettisham Beach Sailing Club 599 silver 12 MALE 1119 91.0 DNF 91.0 DNC 91.0 DNC 102 73 118 -124 70 112 -127 120 868
121no resultCordelia GARDINER Banbury Sailing Club 56 silver 13 FEMALE 1112 91.0 DNF 91.0 DNC 91.0 DNC -112 112 -116 96 78 103 112 110 884
122no resultCharlotte WATSON Llyn Brenig 206 silver 13 FEMALE 1142 91.0 DNF 91.0 DNC 91.0 DNC 96 72 121 99 104 -125 -129 123 888
123no resultZac Henry OREHAWA Clywedog Sailing Club 33 silver 12 MALE 1141 77 74 73 120 -129 -123 111 102 108 109 115 889
124no resultImogen CAGE-WHITE Bvsc 714 silver 12 FEMALE 1160 72 70 72 115 127 115 122 97 102 (134.0 DNC) (134.0 DNC) 892
125no resultAilsa MCFARLANE Pdsc 580 silver 15 FEMALE 1142 91.0 DNF 79 75 -124 -126 108 108 95 96 119 121 892
126no resultJack SHEPHERD Llyn Brenig / Llandudno 569 silver 14 MALE 1137 70 80 68 -123 110 105 -121 105 117 121 117 893
127no resultMatthew LUXTON Burton Sailing Club 552 silver 14 MALE 1162 91.0 DNF 91.0 DNC 91.0 DNC 130 108 117 117 99 50 (134.0 DNC) (134.0 DNC) 894
128no resultCaroline LOUTH Royal Harwich Yacht Club 71 silver A FEMALE 1171 91.0 DNF 91.0 DNC 91.0 DNC 126 63 127 112 92 110 (134.0 DNC) (134.0 DNC) 903
129no resultGabriel ABED Rydal/llandudno 600 silver 12 MALE 1174 71 69 71 122 -130 94 116 (134.0 BFD) 127 115 125 910
130no resultNina TILLEY Llandegfedd SC 311 silver 13 FEMALE 1171 91.0 DNF 91.0 DNC 91.0 DNC 69 117 124 -126 89 122 117 (134.0 DNF) 911
131no resultEleanor HENSLEY Royal Harwich Yacht Club 771 silver 12 FEMALE 1178 91.0 DNF 91.0 DNC 91.0 DNC 97 95 120 125 96 -126 120 -126 926
132no resultThomas WOODINGS Carsington 285 silver 12 MALE 1226 76 80 74 129 -131 122 123 (134.0 BFD) 107 126 124 961
133no resultAbigail KIMBERLEY Spinnaker 103 silver 13 FEMALE 1240 91.0 DNF 91.0 DNC 91.0 DNC 118 106 (134.0 DNC) (134.0 DNF) 101 131 116 127 972
This page took 0.3281seconds to load