RANKSail NosHELMCREWCLUBTotalRACE 1RACE 2RACE 3RACE 4RACE 5NET
1 1541Philip MeadowcroftAdam Wickenden Henley SC/Salcombe YC 6 -5 1 2 1 2no result
2 1626Timothy BarrJack Skipper ICRJ, Brazil 7 -9 3 1 2 1no result
3 1038Tim RobertsonMax Robertson Sutton Bingham Sailing Club 11 1 4 3 -5 3no result
4 1351Paul YeadonLiz North Whitstable Yacht Club 12 2 2 4 -6 4no result
5 1282Gavin BarrMark Skipper Whitstable Yacht Club 21 3 6 5 7 -8no result
6 4282Chris BarrJack/Maddy Barr Gwenna SC, Zambia 22 8 5 6 3 -11no result
7 685Fred DabornColin Daborn Brightlingsea Sailing Club 22 6 -9 7 4 5no result
8 1004Roy DavisDavid Bardwell Whitstable Yacht Club 25 4 7 (OCS) 8 6no result
9 989Ali NicolsonRon Ballard Whitstable Yacht Club 35 10 10 8 -12 7no result
10 571Chris PartingdonRob Spaughton Whitstable Yacht Club 36 -12 8 9 9 10no result
11 1099Paul CrossJeff Leyshon Whitstable Yacht Club 43 7 12 10 (DPI) 14no result
12 1318Stephen ClampinAdrian Clampin Harwich Town Sailing Club 50 15 13 11 11 -17no result
13 1561Steve GauldSteve Tamsett Whitstable Yacht Club 50 -14 11 14 13 12no result
14 1600Clive NunneryIan Burrus Great Moor 52 13 -14 12 14 13no result
15 1079David ClausenKaren Dalton Gravesend Sailing Club 55 11 15 13 -18 16no result
16 1416Mike BennettLesley Bennett Papercourt 59 (DNC) DNC DNC 10 9no result
17 1332Andrew FolkardMatthew Hubbard Whitstable Yacht Club 64 16 -17 16 17 15no result
18 399Hugh ThomasOliver Stewart-Thomas Whitstable Yacht Club 64 17 16 15 16 -18no result
19 518Frank CarsonRichard Laver Whitstable Yacht Club 78 (DNC) DNF DNC 19 19no result
This page took 0.0469seconds to load