RANKSail NosHELMCREWCLUBTotalF1F2RACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 195532Tom SLINGSBYno result 33.0 4.0 1.0 4.0 1.0 3.0 5.0 6.0 (7.0) 26.0
2 199237Tom BURTONno result 76.0 (33.0) 18.0 3.0 2.0 1.0 3.0 1.0 9.0 43.0
3 200055Philipp BUHLno result 52.0 2.0 9.0 1.0 5.0 7.0 (9.0) 1.0 4.0 43.0
4 201394Paul GOODISONno result 62.0 10.0 7.0 7.0 9.0 (16.0) 1.0 2.0 2.0 46.0
5 170520Tonci STIPANOVICno result 61.0 12.0 4.0 (14.0) 3.0 2.0 6.0 3.0 5.0 47.0
6 202146Simon GROTELUESCHENno result 99.0 11.0 3.0 1.0 15.0 6.0 (BFD [49.0]) 3.0 1.0 50.0
7 201517Andy MALONEYno result 68.0 1.0 11.0 15.0 8.0 (17.0) 4.0 4.0 4.0 51.0
8 199072Rasmus MYRGRENno result 96.0 (26.0) 24.0 6.0 5.0 11.0 2.0 5.0 1.0 70.0
9 199218Andrew MURDOCHno result 91.0 8.0 5.0 15.0 2.0 10.0 5.0 (20.0) 8.0 71.0
10 182345Charlie BUCKINGHAMno result 101.0 3.0 (26.0) 10.0 6.0 5.0 11.0 7.0 13.0 75.0
11 201917Julio ALSOGARAYno result 112.0 5.0 6.0 8.0 (BFD [49.0]) 28.0 6.0 8.0 2.0 63.0
12 196700Jean Baptiste BERNAZno result 91.0 15.0 (21.0) 10.0 1.0 13.0 8.0 10.0 13.0 70.0
13 200945Javier HERNANDEZno result 119.0 7.0 8.0 16.0 10.0 8.0 (BFD [49.0]) 10.0 11.0 70.0
14 192384Juan I. MAEGLIno result 98.0 20.0 17.0 5.0 8.0 2.0 13.0 8.0 (25.0) 73.0
15 192625Rutger VAN SCHAARDENBURGno result 113.0 25.0 (36.0) 20.0 6.0 6.0 1.0 13.0 6.0 77.0
16 201432Pavlos KONTIDESno result 104.0 23.0 15.0 (25.0) 3.0 17.0 4.0 14.0 3.0 79.0
17 196898Kacper ZIEMISKIno result 114.0 14.0 (34.0) 16.0 4.0 14.0 3.0 13.0 16.0 80.0
18 201661Emil CEDERGARDHno result 104.0 9.0 10.0 19.0 7.0 (24.0) 10.0 11.0 14.0 80.0
19 194015Rob CRANEno result 117.0 6.0 16.0 (29.0) 11.0 4.0 13.0 16.0 22.0 88.0
20 202185Sam MEECHno result 122.0 17.0 (30.0) 11.0 17.0 20.0 8.0 7.0 12.0 92.0
21 202424Andreas GERITZERno result 142.0 30.0 2.0 9.0 18.0 12.0 12.0 (BFD [49.0]) 10.0 93.0
22 198224Karl-martin RAMMOno result 129.0 (29.0) 13.0 13.0 14.0 26.0 20.0 2.0 12.0 100.0
23 179007Bruno FONTESno result 139.0 19.0 25.0 3.0 (37.0) 30.0 16.0 4.0 5.0 102.0
24 178600Jee Min HAno result 133.0 28.0 27.0 (29.0) 15.0 19.0 2.0 5.0 8.0 104.0
25 202992Sergey KOMISSAROVno result 141.0 16.0 (37.0) 5.0 19.0 28.0 7.0 9.0 20.0 104.0
26 187121Alejandro FOGLIAno result 156.0 18.0 20.0 9.0 9.0 20.0 25.0 (DNC [49.0]) 6.0 107.0
27 197711Zsombor BERECZno result 152.0 13.0 (44.0) 30.0 18.0 1.0 15.0 12.0 19.0 108.0
28 181018Evangelos CHIMONASno result 142.0 (32.0) 28.0 4.0 22.0 4.0 17.0 25.0 10.0 110.0
29 199827Daniel MIHELICno result 156.0 (45.0) 14.0 12.0 14.0 29.0 11.0 9.0 22.0 111.0
30 203551Fredrik WESTMANno result 151.0 (35.0) 29.0 14.0 13.0 12.0 14.0 18.0 16.0 116.0
31 202210Gustavo LIMAno result 166.0 38.0 (DNF [49.0]) 7.0 12.0 39.0 12.0 6.0 3.0 117.0
32 201173Ryan PALKno result 151.0 (34.0) 12.0 22.0 17.0 25.0 20.0 12.0 9.0 117.0
33 199076Kristian RUTHno result 169.0 (DNF [49.0]) BFD [49.0] 12.0 13.0 15.0 10.0 14.0 7.0 120.0
34 202078Thorbjoern SCHIERUPno result 165.0 22.0 32.0 (35.0) 11.0 18.0 7.0 22.0 18.0 130.0
35 199330David WRIGHTno result 171.0 (36.0) 35.0 21.0 4.0 22.0 21.0 11.0 21.0 135.0
36 197109Jesper ST�LHEIMno result 173.0 24.0 31.0 (34.0) 21.0 18.0 15.0 19.0 11.0 139.0
37 192012Wannes VAN LAERno result 185.0 (41.0) 19.0 24.0 12.0 36.0 9.0 27.0 17.0 144.0
38 161167Matias DEL SOLARno result 193.0 27.0 (45.0) 11.0 19.0 40.0 18.0 15.0 18.0 148.0
39 201382Mathias MOLLATTno result 195.0 (40.0) 39.0 17.0 23.0 3.0 19.0 28.0 26.0 155.0
40 201153Colin CHENGno result 198.0 (42.0) 23.0 26.0 27.0 21.0 23.0 21.0 15.0 156.0
41 190388Igor LISOVENKOno result 202.0 (43.0) 33.0 13.0 10.0 36.0 30.0 16.0 21.0 159.0
42 191747Karlo HMELJAKno result 210.0 21.0 38.0 28.0 25.0 10.0 25.0 (BFD [49.0]) 14.0 161.0
43 202228Marco GALLOno result 204.0 39.0 (40.0) 17.0 7.0 27.0 23.0 21.0 30.0 164.0
44 200886Martin EVANSno result 216.0 31.0 22.0 40.0 (BFD [49.0]) 11.0 24.0 20.0 19.0 167.0
45 200490Alex MILLSBARTONno result 216.0 (44.0) 41.0 23.0 20.0 24.0 14.0 30.0 20.0 172.0
46 198227Mattias LINDFORSno result 221.0 37.0 (42.0) 37.0 22.0 13.0 24.0 19.0 27.0 179.0
47 202657Mustafa CAKIRno result 232.0 (46.0) 43.0 39.0 21.0 22.0 21.0 17.0 23.0 186.0
48 190292Keerati BUALONGno result 248.0 47.0 46.0 2.0 35.0 5.0 42.0 22.0 (BFD [49.0]) 199.0
This page took 0.0957seconds to load