RANKSail NosHELMCREWCLUBFlightISAF RankISAFidTotalRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 199237Tom BURTONno result Yellow 11 AUSTB17 19.0 3.0 2.0 1.0 3.0 1.0 (9.0) 10.0
2 200055Philipp BUHLno result Blue 15 GERPB8 27.0 1.0 5.0 7.0 (9.0) 1.0 4.0 18.0
3 199072Rasmus MYRGRENno result Yellow 17 SWERM2 30.0 6.0 5.0 (11.0) 2.0 5.0 1.0 19.0
4 195532Tom SLINGSBYno result Blue 1 AUSTS2 26.0 4.0 1.0 3.0 5.0 6.0 (7.0) 19.0
5 170520Tonci STIPANOVICno result Yellow 4 CROTS1 33.0 (14.0) 3.0 2.0 6.0 3.0 5.0 19.0
6 201394Paul GOODISONno result Blue 13 GBRPG1 37.0 7.0 9.0 (16.0) 1.0 2.0 2.0 21.0
7 202146Simon GROTELUESCHENno result Blue 26 GERSG2 75.0 1.0 15.0 6.0 (49.0 BFD) 3.0 1.0 26.0
8 192625Rutger VAN SCHAARDENBURGno result Blue 21 NEDRV7 52.0 (20.0) 6.0 6.0 1.0 13.0 6.0 32.0
9 201517Andy MALONEYno result Yellow 6 NZLAM8 52.0 15.0 8.0 (17.0) 4.0 4.0 4.0 35.0
10 192384Juan I. MAEGLIno result Blue 28 GUAJM2 61.0 5.0 8.0 2.0 13.0 8.0 (25.0) 36.0
11 182345Charlie BUCKINGHAMno result Yellow 421 USACB64 52.0 10.0 6.0 5.0 11.0 7.0 (13.0) 39.0
12 199218Andrew MURDOCHno result Yellow 9 NZLAM4 60.0 15.0 2.0 10.0 5.0 (20.0) 8.0 40.0
13 202210Gustavo LIMAno result Yellow 197 PORGL1 79.0 7.0 12.0 (39.0) 12.0 6.0 3.0 40.0
14 201432Pavlos KONTIDESno result Blue 10 CYPPK1 66.0 (25.0) 3.0 17.0 4.0 14.0 3.0 41.0
15 196700Jean Baptiste BERNAZno result Blue 16 FRAJB13 55.0 10.0 1.0 (13.0) 8.0 10.0 13.0 42.0
16 178600Jee Min HAno result Blue 25 KORJH2 78.0 (29.0) 15.0 19.0 2.0 5.0 8.0 49.0
17 196898Kacper ZIEMISKIno result Yellow 54 POLKZ2 66.0 (16.0) 4.0 14.0 3.0 13.0 16.0 50.0
18 201917Julio ALSOGARAYno result Yellow 3 ARGJA1 101.0 8.0 (49.0 BFD) 28.0 6.0 8.0 2.0 52.0
19 202185Sam MEECHno result Blue 35 NZLSM12 75.0 11.0 17.0 (20.0) 8.0 7.0 12.0 55.0
20 200945Javier HERNANDEZno result Yellow 27 ESPJH2 104.0 16.0 10.0 8.0 (49.0 BFD) 10.0 11.0 55.0
21 199076Kristian RUTHno result Yellow 49 NORKR1 71.0 12.0 13.0 (15.0) 10.0 14.0 7.0 56.0
22 181018Evangelos CHIMONASno result Blue 33 GREEC1 82.0 4.0 22.0 4.0 17.0 (25.0) 10.0 57.0
23 179007Bruno FONTESno result Blue 2 BRAFB1 95.0 3.0 (37.0) 30.0 16.0 4.0 5.0 58.0
24 202992Sergey KOMISSAROVno result Yellow 58 RUSSKI0 88.0 5.0 19.0 (28.0) 7.0 9.0 20.0 60.0
25 198224Karl-martin RAMMOno result Yellow 36 ESTKR1 87.0 13.0 14.0 (26.0) 20.0 2.0 12.0 61.0
26 201661Emil CEDERGARDHno result Blue 34 SWEEC1 85.0 19.0 7.0 (24.0) 10.0 11.0 14.0 61.0
27 202424Andreas GERITZERno result Yellow 9999 AUTAG1 110.0 9.0 18.0 12.0 12.0 (49.0 BFD) 10.0 61.0
28 197711Zsombor BERECZno result Yellow 52 HUNZB1 95.0 (30.0) 18.0 1.0 15.0 12.0 19.0 65.0
29 194015Rob CRANEno result Yellow 20 USARC53 95.0 (29.0) 11.0 4.0 13.0 16.0 22.0 66.0
30 199827Daniel MIHELICno result Blue 9999 CRODM1 97.0 12.0 14.0 (29.0) 11.0 9.0 22.0 68.0
31 187121Alejandro FOGLIAno result Yellow 40 URUAF1 118.0 9.0 9.0 20.0 25.0 (49.0 DNC) 6.0 69.0
32 203551Fredrik WESTMANno result Blue 74 FINFW1 87.0 14.0 13.0 12.0 14.0 (18.0) 16.0 69.0
33 202078Thorbjoern SCHIERUPno result Blue 45 DENTS5 111.0 (35.0) 11.0 18.0 7.0 22.0 18.0 76.0
34 199330David WRIGHTno result Yellow 30 CANDW6 100.0 21.0 4.0 (22.0) 21.0 11.0 21.0 78.0
35 201173Ryan PALKno result Blue 29 AUSRP5 105.0 22.0 17.0 (25.0) 20.0 12.0 9.0 80.0
36 161167Matias DEL SOLARno result Yellow 37 CHIMD1 121.0 11.0 19.0 (40.0) 18.0 15.0 18.0 81.0
37 197109Jesper ST�LHEIMno result Blue 32 SWEJS10 118.0 (34.0) 21.0 18.0 15.0 19.0 11.0 84.0
38 201382Mathias MOLLATTno result Blue 76 NORMM5 116.0 17.0 23.0 3.0 19.0 (28.0) 26.0 88.0
39 192012Wannes VAN LAERno result Blue 43 BELWV2 125.0 24.0 12.0 (36.0) 9.0 27.0 17.0 89.0
40 190388Igor LISOVENKOno result Blue 59 RUSIL2 126.0 13.0 10.0 (36.0) 30.0 16.0 21.0 90.0
41 202228Marco GALLOno result Yellow 61 ITAMG25 125.0 17.0 7.0 27.0 23.0 21.0 (30.0) 95.0
42 200490Alex MILLSBARTONno result Blue 72 GBRAM72 131.0 23.0 20.0 24.0 14.0 (30.0) 20.0 101.0
43 191747Karlo HMELJAKno result Yellow 103 SLOKH1 151.0 28.0 25.0 10.0 25.0 (49.0 BFD) 14.0 102.0
44 202657Mustafa CAKIRno result Yellow 108 TURMC1 143.0 (39.0) 21.0 22.0 21.0 17.0 23.0 104.0
45 198227Mattias LINDFORSno result Yellow 96 FINML4 142.0 (37.0) 22.0 13.0 24.0 19.0 27.0 105.0
46 190292Keerati BUALONGno result Yellow 548 THAKB2 155.0 2.0 35.0 5.0 42.0 22.0 (49.0 BFD) 106.0
47 201153Colin CHENGno result Blue 70 SINCC1 133.0 26.0 (27.0) 21.0 23.0 21.0 15.0 106.0
48 200886Martin EVANSno result Blue 145 GBRME24 163.0 40.0 (49.0 BFD) 11.0 24.0 20.0 19.0 114.0
49 199555Cy THOMPSONno result Yellow 41 ISVCT1 152.0 2.0 (37.0) 31.0 35.0 30.0 17.0 115.0
50 199697Alessio SPADONIno result Yellow 94 ITAAS36 164.0 24.0 16.0 31.0 29.0 (49.0 BFD) 15.0 115.0
51 196211Jian QIAOno result Yellow 301 CHNJQ2 157.0 21.0 24.0 (42.0) 22.0 24.0 24.0 115.0
52 192703James ESPEYno result Yellow 92 IRLJE4 170.0 8.0 28.0 32.0 (49.0 BFD) 25.0 28.0 121.0
53 199103Christoph BOTTONIno result Blue 48 SUICB3 160.0 25.0 16.0 (37.0) 29.0 23.0 30.0 123.0
54 169433Viktor TEPLYno result Blue 149 CZEVT1 159.0 (36.0) 34.0 29.0 19.0 17.0 24.0 123.0
55 200889Jack WETHERELLno result Yellow 402 GBRJW88 164.0 31.0 26.0 25.0 16.0 29.0 (37.0) 127.0
56 202221Michele REGOLOno result Blue 71 ITAMR4 176.0 26.0 23.0 30.0 17.0 (49.0 BFD) 31.0 127.0
57 199097Ki-raphael SULKOWSKIno result Blue 97 AUSKS10 175.0 (44.0) 29.0 23.0 18.0 24.0 37.0 131.0
58 184116Andrew LEWISno result Blue 65 TRIAL1 176.0 27.0 34.0 9.0 31.0 32.0 (43.0) 133.0
59 202430Matt REIDno result Yellow 367 GBRMR47 171.0 18.0 32.0 (35.0) 26.0 35.0 25.0 136.0
60 202170Ricardo MONTEMAYORno result Yellow 105 MEXRM4 187.0 43.0 24.0 9.0 (49.0 BFD) 27.0 35.0 138.0
61 201126Jared WESTno result Blue 60 AUTJW2 187.0 (49.0 DNF) 26.0 32.0 33.0 15.0 32.0 138.0
62 197294Filip JURISICno result Yellow 147 CROFJ1 176.0 34.0 20.0 (37.0) 28.0 31.0 26.0 139.0
63 197066David JONSSONno result Yellow 148 SWEDJ1 177.0 32.0 33.0 (38.0) 22.0 23.0 29.0 139.0
64 197561Tom RAMSHAWno result Blue 62 CANTR3 175.0 (35.0) 31.0 19.0 26.0 29.0 35.0 140.0
65 195930Robert DAVISno result Blue 57 CANRD9 177.0 27.0 32.0 21.0 28.0 (36.0) 33.0 141.0
66 202646Jake LILLEYno result Blue 227 AUSJL12 187.0 38.0 30.0 7.0 27.0 40.0 (45.0) 142.0
67 191127Jian SHIno result Blue 189 CHNJS1 188.0 (43.0) 29.0 15.0 39.0 33.0 29.0 145.0
68 202655Yago LANGEno result Yellow 175 ARGYL1 181.0 22.0 27.0 (34.0) 32.0 32.0 34.0 147.0
69 165028Jose Miguel RUIZno result Blue 80 VENJR1 194.0 31.0 25.0 (46.0) 38.0 31.0 23.0 148.0
70 189002Rui SILVEIRAno result Yellow 325 PORRS04 191.0 18.0 39.0 (41.0) 34.0 28.0 31.0 150.0
71 197160Alexander HEINZEMANNno result Blue 82 CANAH10 200.0 6.0 (49.0 BFD) 34.0 32.0 38.0 41.0 151.0
72 194538Evert MCLAUGHLINno result Yellow 79 CANEM9 192.0 (40.0) 36.0 14.0 30.0 33.0 39.0 152.0
73 202562Tomas PELLEJEROno result Blue 157 ARGTP1 193.0 36.0 (39.0) 8.0 36.0 35.0 39.0 154.0
74 202453Lorenzo Brando CHIAVARINIno result Blue 643 GBRLC21 196.0 37.0 31.0 26.0 (40.0) 26.0 36.0 156.0
75 202195Damien DESPRATno result Yellow 106 MONDD1 202.0 (44.0) 30.0 44.0 34.0 18.0 32.0 158.0
76 199258Scott Glen SYDNEYno result Yellow 176 SINSS2 203.0 33.0 35.0 35.0 (38.0) 26.0 36.0 165.0
77 199191Gregory CLUNIESno result Blue 77 CANGC10 208.0 19.0 41.0 33.0 36.0 37.0 (42.0) 166.0
78 188149Greg MARTINEZno result Yellow 100 USAGM49 211.0 28.0 41.0 27.0 (43.0) 34.0 38.0 168.0
79 202164Kyle MARTINno result Yellow 95 CANKM13 211.0 38.0 38.0 16.0 41.0 36.0 (42.0) 169.0
80 200887Ben CORNISHno result Blue 316 GBRBC35 219.0 30.0 40.0 40.0 33.0 (49.0 BFD) 27.0 170.0
81 193798Saffet Onur BILGENno result Blue 113 TUROB1 219.0 (49.0 DNC) 38.0 39.0 31.0 34.0 28.0 170.0
82 199025Guillaume GIRODno result Blue 46 SUIGG4 220.0 23.0 28.0 45.0 37.0 (49.0 BFD) 38.0 171.0
83 199081Enrique Jose ARATHOONno result Yellow 99 ESAEA1 220.0 42.0 36.0 33.0 27.0 (49.0 BFD) 33.0 171.0
84 202636Sam VANDORMAELno result Blue 388 BELSV4 217.0 33.0 33.0 (43.0) 35.0 39.0 34.0 174.0
85 202392Jose GUTIERREZno result Yellow 306 VENJG2 223.0 32.0 42.0 23.0 (46.0) 37.0 43.0 177.0
86 201516Peter HENRYno result Yellow 287 COKPH2 234.0 20.0 43.0 45.0 39.0 38.0 (49.0 DNC) 185.0
87 192936Matthew RYDERno result Blue 90 CANMR5 245.0 41.0 (44.0) 42.0 37.0 41.0 40.0 201.0
88 199395Justin NORTONno result Yellow 109 CANJN2 249.0 39.0 (46.0) 44.0 41.0 39.0 40.0 203.0
89 193112Khairulnizam MOHD AFENDYno result Yellow 153 MASKN1 247.0 41.0 40.0 41.0 (44.0) 40.0 41.0 203.0
90 191676Daniel BIGSBYno result Yellow 851 GBRDB75 260.0 42.0 (47.0) 43.0 42.0 42.0 44.0 213.0
91 202315Hector SIMPSONno result Blue 9999 GBRHS29 265.0 46.0 43.0 38.0 45.0 (49.0 BFD) 44.0 216.0
92 203085Alex BENBOWno result Blue 9999 GBRAB121 262.0 (46.0) 42.0 46.0 40.0 42.0 46.0 216.0
93 195106Peter SHERWINno result Yellow 9999 GBRPS42 271.0 45.0 44.0 (49.0 DNF) 47.0 41.0 45.0 222.0
94 198541Andrew STOTTno result Blue 9999 GBRAS81 276.0 45.0 45.0 47.0 (49.0 DNF) 43.0 47.0 227.0
95 41187Robert MANGINGno result Blue 9999 GBRRM100 294.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
95 154735Jeremy DORANno result Yellow 9999 GBRJD91 294.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
This page took 0.1572seconds to load