RANKSail NosHELMCREWCLUBCountryMedalRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9RACE 10NET
1no resultShahar ZUBARIresult nono result ISR 1 1 1 2 1 -6 1 1 4 1 1 21
2no resultBenoit Louis HUGresult nono result FRA 2 -10 8 3 6 1 5 3 1 2 10 41
3no resultPierre COQ leresult nono result FRA 3 2 2 5 4 4 3 9 8 -10 7 48
4no resultOmer SOFERresult nono result ISR 4 5 -13 9 2 2 2 2 3 6 4 49
5no resultMaksym OBEREMKOresult nono result UKR 5 -9 3 8 7 5 7 4 2 3 2 53
6no resultAndy Tsun Ho LEUNGresult nono result HKG 6 7 6 6 5 11 11 -17 9 14 3 82
7no resultManuel Juan VEGA MORENOresult nono result ESP 7 4 9 7 3 3 8 -22 16 15 9 92
8no resultNimrod MASHIAHresult nono result ISR 8 6 7 1 9 9 -18 5 12 7 14 92
9no resultMariano REUTEMANNresult nono result ARG 9 3 4 10 10 7 -23 13 13 4 15 95
10no resultJuozas BERNOTASresult nono result LTU 10 13 12 4 -15 13 10 10 7 9 12 96
11no resultBenjamin TILLIERresult nono result FRA 11 12 10 12 8 8 6 15 -17 12 11 100
12no resultSebastian WANG-HANSENresult nono result NOR 12 11 5 11 16 17 -19 7 5 8 18 102
13no resultPierre NOESMOENresult nono result FRA 13 8 11 -17 12 15 9 8 14 17 5 108
14no resultRon ASULINresult nono result ISR 14 17 -20 14 11 12 13 6 11 11 19 131
15no resultPaul HIRTZMANNresult nono result FRA 15 19 18 18 14 10 15 12 20 -22 17 151
16no resultMartynas JUODESKAresult nono result LTU 16 15 15 20 -22 19 21 20 19 21 6 158
17no resultDaniel PEREZ FLORESresult nono result VEN 17 14 19 16 20 (OCS) 12 14 15 16 16 159
18no resultAlexandie GASPARIANresult nono result FRA 18 21 25 24 13 18 17 16 6 (DNF) 8 162
19no resultLuka MRATOVICresult nono result CRO 19 20 23 15 19 25 24 11 18 13 -26 171
20no resultLeonard ONGresult nono result SIN 20 16 22 22 18 20 4 (DNC) 21 23 13 172
21no resultLeon DELLEresult nono result GER 21 18 14 19 17 14 (OCS) 24 26 19 21 177
22no resultBenjamin LONGYresult nono result FRA 22 22 17 13 -26 22 25 21 10 20 25 182
23no resultMikalai ZHUKAVETSresult nono result BLR 23 (DNC) DNC DNC 24 21 16 19 22 5 24 186
24no resultLuke BAILLIEresult nono result AUS 24 24 16 (OCS) 25 23 20 18 25 18 20 201
25no resultNikolas GOTZKEresult nono result GER 25 25 24 23 23 16 14 23 23 (DNF) 23 205
26no resultJan HANDKEresult nono result POL 26 (DPI) 21 DPI 21 24 22 25 24 24 22 219
This page took 0.0625seconds to load