RANKSail NosHELMCREWCLUBCountryMedalRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9NET
1no resultCaleb PAINEresult nono result USA 1 1 -12 9 2 5 1 2 1 6 29
2no resultBjorn ALLANSSONresult nono result SWE 2 9 -16 5 4 3 3 3 2 2 39
3no resultAleksey SELIVANOVresult nono result RUS 3 5 -11 1 5 4 4 1 4 8 42
4no resultPieterjan POSTMAresult nono result NED 4 2 6 2 3 1 2 (OCS) DNF 1 44
5no resultMatt COUTTSresult nono result NZL 5 3 7 3 1 6 -10 4 5 4 45
6no resultGasper VINCECresult nono result SLO 6 4 8 DNE 8 7 5 -11 3 3 63
7no resultHein EGMOND vanresult nono result NED 7 6 -14 6 13 11 7 8 9 5 81
8no resultAndrei IANITSKIIresult nono result RUS 8 10 1 7 6 (OCS) 11 13 12 13 87
9no resultMartin ROBITAILLEresult nono result CAN 9 13 17 13 (BFD) 2 6 9 6 7 91
10no resultViktor FILIPPOVresult nono result RUS 10 11 4 8 7 12 -16 7 13 12 94
11no resultArkadiy KISTANOVresult nono result RUS 11 8 5 4 12 9 (DNF) DNE 10 10 79
12no resultGordon LAMPHEREresult nono result USA 12 -16 13 11 10 10 12 5 11 9 81
13no resultJames HADDENresult nono result GBR 13 7 10 16 9 14 8 (OCS) 7 11 82
14no resultKaspar ANDRESENresult nono result DEN 14 12 -15 10 14 13 14 10 8 15 96
15no resultMartti KINKARresult nono result EST 15 14 -18 12 15 15 13 12 14 14 109
16no resultRob HEMMINGresult nono result CAN 16 19 19 15 (RAF) 8 9 6 DNE 16 113
17no resultMichel MILTENBURGresult nono result NED 17 15 3 14 16 -18 18 14 16 18 114
18no resultFabian LEMMELresult nono result GER 18 17 2 17 (BFD) 16 15 DSQ 15 17 120
19no resultPeter HUBREGTSENresult nono result NED 19 18 9 18 11 17 17 15 17 -19 122
20no resultBas WEIJMANresult nono result NED 20 -20 20 19 17 19 19 16 18 20 148
This page took 0.0625seconds to load